Performance Monitors
|
Genesus 25+ 2009 Herds
|
|
| Herd | Pigs/mated female/year |
|---|---|
| Camrose | 31.60 |
| Fair Haven | 30.27 |
| Evergreen | 30.09 |
| Riverview | 30.00 |
| Woodland | 29.92 |
| Milltown | 29.29 |
| Huron | 29.29 |
| Clark Wikner | 29.20 |
| Suncrest | 29.05 |
| Bluegrass | 28.73 |
| Shady Lane | 28.61 |
| Rosedale | 28.50 |
| Sundale | 28.40 |
| Hartland | 28.40 |
| Brentwood | 28.10 |
| Twin Hills | 28.10 |
| New Haven North | 28.14 |
| Grand | 28.00 |
| Grass River | 27.98 |
| Decker North Acres | 27.80 |
| New Haven South | 27.64 |
| Brentwood West | 27.50 |
| Millerdale West | 27.50 |
| Clearfield | 27.50 |
| Little Bow | 27.50 |
| Seville | 27.46 |
| Sage Creek | 27.40 |
| Millerdale East | 27.30 |
| Parkview | 27.20 |
| Hillside | 27.14 |
| Springfield, MB | 27.10 |
| Elmspring | 26.98 |
| Fairholme | 26.97 |
| Springfield, SK | 26.87 |
| Rustic Acres | 26.80 |
| Clearwater | 26.75 |
| Lakeview | 26.70 |
| Brantwood | 26.63 |
| Cypress | 26.60 |
| Gadsby North | 26.60 |
| Rainbow Farms | 26.50 |
| Valley Center | 26.39 |
| Beresford | 26.27 |
| Tobacco Creek Farms | 26.10 |
| Clearview | 26.20 |
| Springdale | 26.02 |
| Dakota 10 | 26.00 |
| Poplar Point | 26.00 |
| Sunnysite | 25.90 |
| Sunset | 25.80 |
| Good Hope | 25.80 |
| Southbend | 25.80 |
| Border Genetics | 25.70 |
| OK Colony | 25.70 |
| Gadsby South | 25.70 |
| Willow Creek East | 25.66 |
| Oakridge | 25.64 |
| Glendale | 25.60 |
| Martin Farms | 25.40 |
| Simmie Saskatchewan | 25.40 |
| Hansen Hog West | 25.20 |
| Cascade | 25.05 |
| Average | 26.82 |
| Top 5 herds | 30.38 p/s/y |
| Top 10 Herds | 29.74 p/s/y |


