Starter 2
| Initial weight, kg | 8 | |
| Final weight, kg | 13 | |
| Nutrients levels | Min. | Max. |
| SID Lysine, % | 1.37 | |
| SID Met+Cys:Lysine, % | 58 | |
| SID Threonine:Lysine, % | 60 | |
| SID Tryptophan:Lysine, % | 17 | |
| SID Valine:Lysine, % | 65 | |
| SID Isoleucine:Lysine, % | 55 | |
| NE g, Mcal/Kg | 2.55 | |
| NE s, Mcal/Kg | ||
| SID lysine:NE, g/Mcal | 5.30 | |
| Ca, % | 0.88 | 0.88 |
| Phos., % | ||
| Available P, % | 0.50 | |
| Ca: Total Phos. | 1.05 | 1.20 |
| Na, % | 0.28 | 0.30 |
| Lactose, % | 8.00 | |
| Zinc, mg/kg | 3030.00 | |
| Iron, mg/kg | 150.00 | |
| Manganese, mg/kg | 40.00 | |
| Copper, mg/kg | 145.00 | |
| Iodine, mg/kg | 0.30 | |
| Selenium, mg/kg | 0.30 | |
| Vit A, IU/tonne | 12000.00 | |
| Vit D, IU/tonne | 1500.00 | |
| Vit E, IU/tonne | 70.00 | |
| Vit K (menadione), mg/tonne | 5.00 | |
| Vit B12, mg/tonne | 0.04 | |
| Niacin, mg/tonne | 40.00 | |
| Pantothenic Acid, mg/tonne | 24.00 | |
| Riboflavin, mg/tonne | 8.00 | |
| Biotin, mg/tonne | 0.20 | |
| Folic acid, mg/tonne | 1.00 | |
| Choline, mg/tonne | 420.00 | |


