Boar
| Nutrients levels | Min. | Max. |
| SID Lysine, % | 0.75 | |
| SID Met+Cys:Lysine, % | 70 | |
| SID Threonine:Lysine, % | 76 | |
| SID Tryptophan:Lysine, % | 18 | |
| SID Valine:Lysine, % | 68 | |
| SID Isoleucine:Lysine, % | 58 | |
| NE g, Mcal/Kg | ||
| NE s, Mcal/Kg | 2.30 | |
| SID lysine:NE, g/Mcal | ||
| Ca, % | 0.95 | 0.95 |
| Phos., % | ||
| Available P, % | 0.45 | |
| Ca: Total Phos. | 1.20 | 1.50 |
| Na, % | 0.20 | 0.22 |
| Lactose, % | ||
| Zinc, mg/kg | 150.00 | |
| Iron, mg/kg | 150.00 | |
| Manganese, mg/kg | 30.00 | |
| Copper, mg/kg | 15.00 | |
| Iodine, mg/kg | 0.30 | |
| Selenium, mg/kg | 0.30 | |
| Vit A, IU/tonne | 10000.00 | |
| Vit D, IU/tonne | 1500.00 | |
| Vit E, IU/tonne | 50.00 | |
| Vit K (menadione), mg/tonne | 4.50 | |
| Vit B12, mg/tonne | 0.03 | |
| Niacin, mg/tonne | 37.50 | |
| Pantothenic Acid, mg/tonne | 21.00 | |
| Riboflavin, mg/tonne | 7.50 | |
| Biotin, mg/tonne | 0.45 | |
| Folic acid, mg/tonne | 1.80 | |
| Choline, mg/tonne | 500.00 |


